Options and Delivery
Building Options:
Pricing for all options includes installation.
| Option | Price |
| 18" x 18 " Cupola | $125.00 |
| 32" Standard Door (wood/painted) | $95.00 |
| 64" Double Door (wood/painted) | $140.00 |
| 32" Standard Door (wood/vinyl clad) | $110.00 |
| 64" Double Door (wood/vinyl clad) | $195.00 |
| 36" Solid Walk-in Door | $175.00 |
| 36" Steel 9-lite Walk-in Door | $240.00 |
| 36" Steel 11-lite Walk-in Door | $240.00 |
| 18"x27" Window | $40.00 |
| 24"x27" Window | $50.00 |
| 24"x36" Window | $60.00 |
| 30"x36" Window | $75.00 |
| 30"x36" Insulated Vinyl Window | $125.00 |
| 9'x7' Insulated Garage Door | $450.00 |
| 9'x7' Insulated Garage Door, w/ glass | $495.00 |
| Insulated Floor, per square foot | $1.00 |
| 3/4" T&G Flooring, per square foot | $1.00 |
| Small Flower Box | $25.00 |
| Medium Flower Box | $32.00 |
| Large Flower Box | $38.00 |
| 10' Ridge Vent | $32.00 |
| Door Ramp, 4' | $50.00 |
| Door Ramp, 5' | $60.00 |
| Door Ramp, 6' | $75.00 |
| Garage Ramp, 9' | $100.00 |
| 4' Barn Lofts, per linear ft | $7.00 |
| 24" Workbench, per lin. ft. | $5.00 |
| Build on Site | +20% |
| Electrical Packages Available--(price varies) |
